Crypto Deposit on W-Box: up to 13% APY

21.09.2026
New feature
Crypto Deposit on W-Box: up to 13% APY
W-Box now offers a new feature, "Crypto Deposit". Place your cryptocurrency for a chosen term from 10 to 360 days, see the rate in advance, and receive your funds together with the accrued profit.
Terms at a glance
| Maximum rate | up to 13% per year |
| Deposit term | 10 / 20 / 30 / 90 / 180 / 360 days |
| Minimum amount | 50 USDT |
| Maximum amount | 1,000,000 USDT |
| Opening fee | none |
| Verification | not required |
| Early withdrawal | any day, without profit |
Rates and terms (USDT example)
The longer the term, the higher the annual yield.
| Term | Yield for the term | Annual yield |
|---|---|---|
| 10 days | 0.084% | 3.095% |
| 20 days | 0.24% | 4.384% |
| 30 days | 0.606% | 7.374% |
| 90 days | 2.186% | 8.868% |
| 180 days | 4.824% | 9.782% |
| 360 days | 12.822% | 13% |
How profit is calculated
The annual rate is divided proportionally by the number of days. Example for 1,000 USDT over 360 days:
1,000 USDT × 13% × 360 / 365 = +128.22 USDT
| Full term completed | Closed early | |
|---|---|---|
| Deposited | 1,000 USDT | 1,000 USDT |
| Accrued | +128.22 USDT | 0 |
| Total | 1,128.22 USDT | 1,000 USDT |
When the term ends, you can withdraw your funds together with the profit or open a new deposit. Before placing funds, please review the terms of your chosen plan: the term, the rate, and the early withdrawal rules.
Or open the page directly: W-Box Crypto Deposit